Bio
| Metric | Jeanty | Etienne | Δ Jeanty − Etienne |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 208 lb | 215 lb | -7(-3%) |
| Age | 22 | 27 | -5(-19%) |
| Draft | 2025 R1 #6 | 2021 R1 #25 | — |
| College | Boise State | Clemson | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Jeanty | Etienne | Δ Jeanty − Etienne |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 266 | 260 | +6(+2%) |
| Rush Yds | 975 | 1,107 | -132(-12%) |
| Y/A | 3.7 | 4.3 | -0.6(-14%) |
| Rush TD | 5 | 7 | -2(-29%) |
| Rec | 55 | 36 | +19(+35%) |
| Rec Yds | 346 | 292 | +54(+16%) |
Career Totals (REG)
| Metric | Jeanty | Etienne | Δ Jeanty − Etienne |
|---|---|---|---|
| Games | 17 | 66 | -49(-74%) |
| Carries | 266 | 897 | -631(-70%) |
| Rush Yds | 975 | 3,798 | -2,823(-74%) |
| Y/A | 3.7 | 4.2 | -0.5(-12%) |
| Rush TD | 5 | 25 | -20(-80%) |
| Rec | 55 | 168 | -113(-67%) |
| Rec Yds | 346 | 1,338 | -992(-74%) |