Bio
| Metric | Hopkins | Robinson | Δ Hopkins − Robinson |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 210 lb | 202 lb | +8(+4%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2013 R1 #27 | 2016 R4 #28 | — |
| College | Clemson | Florida | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2025)
| Metric | Hopkins | Robinson | Δ Hopkins − Robinson |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Targets | 39 | 35 | +4(+10%) |
| Rec | 22 | 22 | 0(0%) |
| Rec Yds | 330 | 276 | +54(+16%) |
| Y/R | 15.0 | 12.5 | +2.5(+17%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 9.4 | 7.6 | +1.9(+20%) |
Career Totals (REG)
| Metric | Hopkins | Robinson | Δ Hopkins − Robinson |
|---|---|---|---|
| Games | 201 | 130 | +71(+35%) |
| Targets | 1,624 | 440 | +1,184(+73%) |
| Rec | 1,006 | 272 | +734(+73%) |
| Rec Yds | 13,295 | 3,289 | +10,006(+75%) |
| Y/R | 13.2 | 12.1 | +1.1(+8%) |
| Rec TD | 85 | 28 | +57(+67%) |
| Rec EPA | — | — | — |