Bio
| Metric | Hopkins | Johnson | Δ Hopkins − Johnson |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 210 lb | 208 lb | +2(+1%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2013 R1 #27 | 2020 R5 #15 | — |
| College | Clemson | Minnesota | — |
| Rookie yr | 2013 | 2020 | -7(-0%) |
Latest Season (2025)
| Metric | Hopkins | Johnson | Δ Hopkins − Johnson |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Targets | 39 | 18 | +21(+54%) |
| Rec | 22 | 12 | +10(+45%) |
| Rec Yds | 330 | 197 | +133(+40%) |
| Y/R | 15.0 | 16.4 | -1.4(-9%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 9.4 | 10.6 | -1.1(-11%) |
Career Totals (REG)
| Metric | Hopkins | Johnson | Δ Hopkins − Johnson |
|---|---|---|---|
| Games | 201 | 49 | +152(+76%) |
| Targets | 1,624 | 134 | +1,490(+92%) |
| Rec | 1,006 | 88 | +918(+91%) |
| Rec Yds | 13,295 | 1,025 | +12,270(+92%) |
| Y/R | 13.2 | 11.6 | +1.6(+12%) |
| Rec TD | 85 | 5 | +80(+94%) |
| Rec EPA | — | — | — |