Bio
| Metric | Hopkins | Tolbert | Δ Hopkins − Tolbert |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 210 lb | 195 lb | +15(+7%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2013 R1 #27 | 2022 R3 #24 | — |
| College | Clemson | South Alabama | — |
| Rookie yr | 2013 | 2022 | -9(-0%) |
Latest Season (2025)
| Metric | Hopkins | Tolbert | Δ Hopkins − Tolbert |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 39 | 34 | +5(+13%) |
| Rec | 22 | 18 | +4(+18%) |
| Rec Yds | 330 | 203 | +127(+38%) |
| Y/R | 15.0 | 11.3 | +3.7(+25%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 9.4 | 4.9 | +4.5(+48%) |
Career Totals (REG)
| Metric | Hopkins | Tolbert | Δ Hopkins − Tolbert |
|---|---|---|---|
| Games | 201 | 46 | +155(+77%) |
| Targets | 1,624 | 152 | +1,472(+91%) |
| Rec | 1,006 | 91 | +915(+91%) |
| Rec Yds | 13,295 | 1,093 | +12,202(+92%) |
| Y/R | 13.2 | 12.0 | +1.2(+9%) |
| Rec TD | 85 | 10 | +75(+88%) |
| Rec EPA | — | — | — |