Bio
| Metric | Jacobs | Williams | Δ Jacobs − Williams |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 223 lb | 220 lb | +3(+1%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R1 #24 | 2021 R2 #3 | — |
| College | Alabama | North Carolina | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Jacobs | Williams | Δ Jacobs − Williams |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Carries | 234 | 252 | -18(-7%) |
| Rush Yds | 929 | 1,201 | -272(-23%) |
| Y/A | 4.0 | 4.8 | -0.8(-17%) |
| Rush TD | 13 | 11 | +2(+15%) |
| Rec | 36 | 35 | +1(+3%) |
| Rec Yds | 282 | 137 | +145(+51%) |
Career Totals (REG)
| Metric | Jacobs | Williams | Δ Jacobs − Williams |
|---|---|---|---|
| Games | 105 | 70 | +35(+33%) |
| Carries | 1,840 | 858 | +982(+53%) |
| Rush Yds | 7,803 | 3,595 | +4,208(+54%) |
| Y/A | 4.2 | 4.2 | 0(0%) |
| Rush TD | 74 | 22 | +52(+70%) |
| Rec | 269 | 193 | +76(+28%) |
| Rec Yds | 2,072 | 1,103 | +969(+47%) |