Bio
| Metric | Rudolph | Cousins | Δ Rudolph − Cousins |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 235 lb | 205 lb | +30(+13%) |
| Age | 30 | 37 | -7(-19%) |
| Draft | 2018 R3 #12 | 2012 R4 #7 | — |
| College | Oklahoma State | Michigan State | — |
| Rookie yr | 2018 | 2012 | +6(+0%) |
Latest Season (2025)
| Metric | Rudolph | Cousins | Δ Rudolph − Cousins |
|---|---|---|---|
| Games | 5 | 10 | -5(-50%) |
| Pass Yds | 310 | 1,721 | -1,411(-82%) |
| Pass TD | 2 | 10 | -8(-80%) |
| INT | 2 | 5 | -3(-60%) |
| Cmp% | 73.1% | 61.7% | +11.4(+16%) |
| Pass EPA | 2.5 | -0.9 | +3.4(+137%) |
| Rush Yds | 6 | 7 | -1(-14%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rudolph | Cousins | Δ Rudolph − Cousins |
|---|---|---|---|
| Games | 33 | 174 | -141(-81%) |
| Pass Yds | 4,925 | 44,700 | -39,775(-89%) |
| Pass TD | 30 | 298 | -268(-90%) |
| INT | 22 | 131 | -109(-83%) |
| Cmp% | 64.4% | 66.7% | -2.3(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 209 | 965 | -756(-78%) |
| Rush TD | 1 | 20 | -19(-95%) |