Bio
| Metric | Colquitt | Huber | Δ Colquitt − Huber |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 210 lb | 210 lb | 0 |
| Age | 44 | 40 | +4(+9%) |
| Draft | 2005 R3 #36 | 2009 R5 #6 | — |
| College | Tennessee | Cincinnati | — |
| Rookie yr | 2005 | 2009 | -4(-0%) |
Latest Season (2021)
| Metric | Colquitt | Huber | Δ Colquitt − Huber |
|---|---|---|---|
| Games | 6 | 9 | -3(-33%) |
Career Totals (REG)
| Metric | Colquitt | Huber | Δ Colquitt − Huber |
|---|---|---|---|
| Games | 265 | 214 | +51(+19%) |