Bio
| Metric | Wiggins | Burke | Δ Wiggins − Burke |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 182 lb | 190 lb | -8(-4%) |
| Age | 22 | 23 | -1(-4%) |
| Draft | 2024 R1 #30 | 2025 R5 #36 | — |
| College | Clemson | Ohio State | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Wiggins | Burke | Δ Wiggins − Burke |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
Career Totals (REG)
| Metric | Wiggins | Burke | Δ Wiggins − Burke |
|---|---|---|---|
| Games | 32 | 14 | +18(+56%) |