Bio
| Metric | Wagner | Dodson | Δ Wagner − Dodson |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 242 lb | 237 lb | +5(+2%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2012 R2 #15 | 2019 R? #? | — |
| College | Utah State | Texas A&M | — |
| Rookie yr | 2012 | 2019 | -7(-0%) |
Latest Season (2025)
| Metric | Wagner | Dodson | Δ Wagner − Dodson |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
Career Totals (REG)
| Metric | Wagner | Dodson | Δ Wagner − Dodson |
|---|---|---|---|
| Games | 218 | 75 | +143(+66%) |