Bio
| Metric | Sanders | Perine | Δ Sanders − Perine |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 230 lb | 240 lb | -10(-4%) |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2025 R? #? | 2017 R4 #7 | — |
| College | South Carolina | Oklahoma | — |
| Rookie yr | 2025 | 2017 | +8(+0%) |
Latest Season (2025)
| Metric | Sanders | Perine | Δ Sanders − Perine |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Carries | 27 | 84 | -57(-68%) |
| Rush Yds | 92 | 382 | -290(-76%) |
| Y/A | 3.4 | 4.5 | -1.1(-24%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 3 | 17 | -14(-82%) |
| Rec Yds | 21 | 87 | -66(-76%) |
Career Totals (REG)
| Metric | Sanders | Perine | Δ Sanders − Perine |
|---|---|---|---|
| Games | 4 | 119 | -115(-97%) |
| Carries | 27 | 558 | -531(-95%) |
| Rush Yds | 92 | 2,304 | -2,212(-96%) |
| Y/A | 3.4 | 4.1 | -0.7(-17%) |
| Rush TD | 1 | 12 | -11(-92%) |
| Rec | 3 | 196 | -193(-98%) |
| Rec Yds | 21 | 1,600 | -1,579(-99%) |