Bio
| Metric | Gray | Warner | Δ Gray − Warner |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 234 lb | 230 lb | +4(+2%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2024 R4 #6 | 2018 R3 #6 | — |
| College | North Carolina | BYU | — |
| Rookie yr | 2024 | 2018 | +6(+0%) |
Latest Season (2025)
| Metric | Gray | Warner | Δ Gray − Warner |
|---|---|---|---|
| Games | 16 | 6 | +10(+63%) |
Career Totals (REG)
| Metric | Gray | Warner | Δ Gray − Warner |
|---|---|---|---|
| Games | 22 | 120 | -98(-82%) |