Bio
| Metric | Yankoff | Franks | Δ Yankoff − Franks |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 225 lb | 241 lb | -16(-7%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2024 R? #? | 2021 R? #? | — |
| College | UCLA | Arkansas | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Yankoff | Franks | Δ Yankoff − Franks |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
| Targets | 3 | 0 | +3(+100%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 18 | 0 | +18(+100%) |
| Y/R | 9.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.8 | — | — |
Career Totals (REG)
| Metric | Yankoff | Franks | Δ Yankoff − Franks |
|---|---|---|---|
| Games | 14 | 28 | -14(-50%) |
| Targets | 3 | 5 | -2(-40%) |
| Rec | 2 | 1 | +1(+50%) |
| Rec Yds | 18 | 12 | +6(+33%) |
| Y/R | 9.0 | 12.0 | -3(-25%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |