Bio
| Metric | Graham | Likely | Δ Graham − Likely |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 265 lb | 245 lb | +20(+8%) |
| Age | 39 | 26 | +13(+33%) |
| Draft | 2010 R3 #31 | 2022 R4 #34 | — |
| College | Miami | Coastal Carolina | — |
| Rookie yr | 2010 | 2022 | -12(-1%) |
Latest Season (2023)
| Metric | Graham | Likely | Δ Graham − Likely |
|---|---|---|---|
| Games | 6 | 12 | -6(-50%) |
| Targets | 7 | 36 | -29(-81%) |
| Rec | 6 | 27 | -21(-78%) |
| Rec Yds | 39 | 307 | -268(-87%) |
| Y/R | 6.5 | 11.4 | -4.9(-43%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | 8.2 | 5.4 | +2.8(+34%) |
Career Totals (REG)
| Metric | Graham | Likely | Δ Graham − Likely |
|---|---|---|---|
| Games | 182 | 55 | +127(+70%) |
| Targets | 1,115 | 194 | +921(+83%) |
| Rec | 719 | 135 | +584(+81%) |
| Rec Yds | 8,545 | 1,568 | +6,977(+82%) |
| Y/R | 11.9 | 11.6 | +0.3(+3%) |
| Rec TD | 89 | 15 | +74(+83%) |
| Rec EPA | — | — | — |