Bio
| Metric | Williams | Jacobs | Δ Williams − Jacobs |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 220 lb | 223 lb | -3(-1%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2021 R2 #3 | 2019 R1 #24 | — |
| College | North Carolina | Alabama | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Williams | Jacobs | Δ Williams − Jacobs |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Carries | 252 | 234 | +18(+7%) |
| Rush Yds | 1,201 | 929 | +272(+23%) |
| Y/A | 4.8 | 4.0 | +0.8(+17%) |
| Rush TD | 11 | 13 | -2(-15%) |
| Rec | 35 | 36 | -1(-3%) |
| Rec Yds | 137 | 282 | -145(-51%) |
Career Totals (REG)
| Metric | Williams | Jacobs | Δ Williams − Jacobs |
|---|---|---|---|
| Games | 70 | 105 | -35(-33%) |
| Carries | 858 | 1,840 | -982(-53%) |
| Rush Yds | 3,595 | 7,803 | -4,208(-54%) |
| Y/A | 4.2 | 4.2 | 0(0%) |
| Rush TD | 22 | 74 | -52(-70%) |
| Rec | 193 | 269 | -76(-28%) |
| Rec Yds | 1,103 | 2,072 | -969(-47%) |