Bio
| Metric | Cousins | Flacco | Δ Cousins − Flacco |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 205 lb | 245 lb | -40(-16%) |
| Age | 37 | 41 | -4(-10%) |
| Draft | 2012 R4 #7 | 2008 R1 #18 | — |
| College | Michigan State | Delaware | — |
| Rookie yr | 2012 | 2008 | +4(+0%) |
Latest Season (2025)
| Metric | Cousins | Flacco | Δ Cousins − Flacco |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Pass Yds | 1,721 | 2,479 | -758(-31%) |
| Pass TD | 10 | 15 | -5(-33%) |
| INT | 5 | 10 | -5(-50%) |
| Cmp% | 61.7% | 60.3% | +1.4(+2%) |
| Pass EPA | -0.9 | -40.9 | +39.9(+98%) |
| Rush Yds | 7 | 35 | -28(-80%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Cousins | Flacco | Δ Cousins − Flacco |
|---|---|---|---|
| Games | 174 | 212 | -38(-18%) |
| Pass Yds | 44,700 | 48,176 | -3,476(-7%) |
| Pass TD | 298 | 272 | +26(+9%) |
| INT | 131 | 172 | -41(-24%) |
| Cmp% | 66.7% | 61.6% | +5.1(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 965 | 932 | +33(+3%) |
| Rush TD | 20 | 17 | +3(+15%) |