Bio
| Metric | Laube | Vaki | Δ Laube − Vaki |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 204 lb | 216 lb | -12(-6%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2024 R6 #32 | 2024 R4 #32 | — |
| College | New Hampshire | Utah | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Laube | Vaki | Δ Laube − Vaki |
|---|---|---|---|
| Games | 17 | 8 | +9(+53%) |
| Carries | 7 | 1 | +6(+86%) |
| Rush Yds | 9 | 4 | +5(+56%) |
| Y/A | 1.3 | 4.0 | -2.7(-68%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 0 | +3(+100%) |
| Rec Yds | 18 | 0 | +18(+100%) |
Career Totals (REG)
| Metric | Laube | Vaki | Δ Laube − Vaki |
|---|---|---|---|
| Games | 23 | 17 | +6(+26%) |
| Carries | 8 | 7 | +1(+13%) |
| Rush Yds | 9 | 18 | -9(-50%) |
| Y/A | 1.1 | 2.6 | -1.5(-58%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 3 | 0(0%) |
| Rec Yds | 18 | 37 | -19(-51%) |