Bio
| Metric | Laube | Russell | Δ Laube − Russell |
|---|---|---|---|
| Height | 5'9" | 6'3" | -6(-8%) |
| Weight | 204 lb | 250 lb | -46(-18%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R6 #32 | 2023 R? #? | — |
| College | New Hampshire | Colorado | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Laube | Russell | Δ Laube − Russell |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Carries | 7 | 0 | +7(+100%) |
| Rush Yds | 9 | 0 | +9(+100%) |
| Y/A | 1.3 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 0 | +3(+100%) |
| Rec Yds | 18 | 0 | +18(+100%) |
Career Totals (REG)
| Metric | Laube | Russell | Δ Laube − Russell |
|---|---|---|---|
| Games | 23 | 24 | -1(-4%) |
| Carries | 8 | 0 | +8(+100%) |
| Rush Yds | 9 | 0 | +9(+100%) |
| Y/A | 1.1 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 0 | +3(+100%) |
| Rec Yds | 18 | 0 | +18(+100%) |