Bio
| Metric | Osborn | Wilson | Δ Osborn − Wilson |
|---|---|---|---|
| Height | 5'11" | 6'6" | -7(-9%) |
| Weight | 203 lb | 228 lb | -25(-11%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R5 #30 | 2024 R6 #9 | — |
| College | Miami | Florida State | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2024)
| Metric | Osborn | Wilson | Δ Osborn − Wilson |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Targets | — | 15 | — |
| Rec | — | 5 | — |
| Rec Yds | — | 38 | — |
| Y/R | — | 7.6 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | -1.1 | — |
Career Totals (REG)
| Metric | Osborn | Wilson | Δ Osborn − Wilson |
|---|---|---|---|
| Games | 71 | 10 | +61(+86%) |
| Targets | 265 | 15 | +250(+94%) |
| Rec | 165 | 5 | +160(+97%) |
| Rec Yds | 1,902 | 38 | +1,864(+98%) |
| Y/R | 11.5 | 7.6 | +3.9(+34%) |
| Rec TD | 16 | 1 | +15(+94%) |
| Rec EPA | — | — | — |