Bio
| Metric | Quitoriano | Deguara | Δ Quitoriano − Deguara |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 259 lb | 240 lb | +19(+7%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R5 #27 | 2020 R3 #30 | — |
| College | Oregon State | Cincinnati | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2025)
| Metric | Quitoriano | Deguara | Δ Quitoriano − Deguara |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 3 | -3(-100%) |
| Rec Yds | 0 | 21 | -21(-100%) |
| Y/R | — | 7.0 | — |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | 1.4 | — |
Career Totals (REG)
| Metric | Quitoriano | Deguara | Δ Quitoriano − Deguara |
|---|---|---|---|
| Games | 19 | 47 | -28(-60%) |
| Targets | 17 | 66 | -49(-74%) |
| Rec | 9 | 53 | -44(-83%) |
| Rec Yds | 146 | 471 | -325(-69%) |
| Y/R | 16.2 | 8.9 | +7.3(+45%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | — | — | — |