Bio
| Metric | Strange | Ertz | Δ Strange − Ertz |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 253 lb | 250 lb | +3(+1%) |
| Age | 25 | 35 | -10(-29%) |
| Draft | 2023 R2 #30 | 2013 R2 #3 | — |
| College | Penn State | Stanford | — |
| Rookie yr | 2023 | 2013 | +10(+0%) |
Latest Season (2025)
| Metric | Strange | Ertz | Δ Strange − Ertz |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Targets | 60 | 72 | -12(-17%) |
| Rec | 46 | 50 | -4(-8%) |
| Rec Yds | 540 | 504 | +36(+7%) |
| Y/R | 11.7 | 10.1 | +1.6(+14%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | 31.4 | 11.7 | +19.6(+63%) |
Career Totals (REG)
| Metric | Strange | Ertz | Δ Strange − Ertz |
|---|---|---|---|
| Games | 33 | 186 | -153(-82%) |
| Targets | 122 | 1,223 | -1,101(-90%) |
| Rec | 91 | 825 | -734(-89%) |
| Rec Yds | 986 | 8,592 | -7,606(-89%) |
| Y/R | 10.8 | 10.4 | +0.4(+4%) |
| Rec TD | 6 | 57 | -51(-89%) |
| Rec EPA | — | — | — |