Bio
| Metric | Barner | Freiermuth | Δ Barner − Freiermuth |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 251 lb | 258 lb | -7(-3%) |
| Age | 24 | 27 | -3(-11%) |
| Draft | 2024 R4 #21 | 2021 R2 #23 | — |
| College | Michigan | Penn State | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Barner | Freiermuth | Δ Barner − Freiermuth |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 68 | 54 | +14(+21%) |
| Rec | 52 | 41 | +11(+21%) |
| Rec Yds | 519 | 486 | +33(+6%) |
| Y/R | 10.0 | 11.9 | -1.9(-16%) |
| Rec TD | 6 | 4 | +2(+33%) |
| Rec EPA | 27.9 | 23.3 | +4.6(+17%) |
Career Totals (REG)
| Metric | Barner | Freiermuth | Δ Barner − Freiermuth |
|---|---|---|---|
| Games | 32 | 74 | -42(-57%) |
| Targets | 106 | 356 | -250(-70%) |
| Rec | 82 | 261 | -179(-69%) |
| Rec Yds | 764 | 2,676 | -1,912(-71%) |
| Y/R | 9.3 | 10.3 | -1(-10%) |
| Rec TD | 10 | 22 | -12(-55%) |
| Rec EPA | — | — | — |