Bio
| Metric | Means | Washington | Δ Means − Washington |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 215 lb | 204 lb | +11(+5%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2024 R5 #35 | 2023 R6 #8 | — |
| College | Pittsburgh | Penn State | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2024)
| Metric | Means | Washington | Δ Means − Washington |
|---|---|---|---|
| Games | 4 | 16 | -12(-75%) |
| Targets | 15 | 95 | -80(-84%) |
| Rec | 9 | 58 | -49(-84%) |
| Rec Yds | 118 | 847 | -729(-86%) |
| Y/R | 13.1 | 14.6 | -1.5(-10%) |
| Rec TD | 1 | 5 | -4(-80%) |
| Rec EPA | 3.4 | 29.7 | -26.4(-89%) |
Career Totals (REG)
| Metric | Means | Washington | Δ Means − Washington |
|---|---|---|---|
| Games | 4 | 38 | -34(-89%) |
| Targets | 15 | 167 | -152(-91%) |
| Rec | 9 | 106 | -97(-92%) |
| Rec Yds | 118 | 1,369 | -1,251(-91%) |
| Y/R | 13.1 | 12.9 | +0.2(+2%) |
| Rec TD | 1 | 10 | -9(-90%) |
| Rec EPA | — | — | — |