Bio
| Metric | Sampson | Carter | Δ Sampson − Carter |
|---|---|---|---|
| Height | 5'8" | 5'8" | 0 |
| Weight | 200 lb | 201 lb | -1(-0%) |
| Age | 21 | 27 | -6(-22%) |
| Draft | 2025 R4 #24 | 2021 R4 #2 | — |
| College | Tennessee | North Carolina | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Sampson | Carter | Δ Sampson − Carter |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Carries | 65 | 92 | -27(-29%) |
| Rush Yds | 175 | 333 | -158(-47%) |
| Y/A | 2.7 | 3.6 | -0.9(-25%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 33 | 33 | 0(0%) |
| Rec Yds | 271 | 267 | +4(+1%) |
Career Totals (REG)
| Metric | Sampson | Carter | Δ Sampson − Carter |
|---|---|---|---|
| Games | 15 | 70 | -55(-79%) |
| Carries | 65 | 418 | -353(-84%) |
| Rush Yds | 175 | 1,692 | -1,517(-90%) |
| Y/A | 2.7 | 4.0 | -1.3(-32%) |
| Rush TD | 0 | 9 | -9(-100%) |
| Rec | 33 | 145 | -112(-77%) |
| Rec Yds | 271 | 1,038 | -767(-74%) |