Bio
| Metric | Sampson | Ford | Δ Sampson − Ford |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 200 lb | 210 lb | -10(-5%) |
| Age | 21 | 26 | -5(-19%) |
| Draft | 2025 R4 #24 | 2022 R5 #13 | — |
| College | Tennessee | Cincinnati | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Sampson | Ford | Δ Sampson − Ford |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Carries | 65 | 24 | +41(+63%) |
| Rush Yds | 175 | 73 | +102(+58%) |
| Y/A | 2.7 | 3.0 | -0.3(-10%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 33 | 26 | +7(+21%) |
| Rec Yds | 271 | 103 | +168(+62%) |
Career Totals (REG)
| Metric | Sampson | Ford | Δ Sampson − Ford |
|---|---|---|---|
| Games | 15 | 57 | -42(-74%) |
| Carries | 65 | 340 | -275(-81%) |
| Rush Yds | 175 | 1,463 | -1,288(-88%) |
| Y/A | 2.7 | 4.3 | -1.6(-37%) |
| Rush TD | 0 | 7 | -7(-100%) |
| Rec | 33 | 107 | -74(-69%) |
| Rec Yds | 271 | 647 | -376(-58%) |