Bio
| Metric | Kincaid | Tonges | Δ Kincaid − Tonges |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 240 lb | 240 lb | 0 |
| Age | 26 | 26 | 0 |
| Draft | 2023 R1 #25 | 2022 R? #? | — |
| College | Utah | California | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Kincaid | Tonges | Δ Kincaid − Tonges |
|---|---|---|---|
| Games | 12 | 10 | +2(+17%) |
| Targets | 49 | 46 | +3(+6%) |
| Rec | 39 | 34 | +5(+13%) |
| Rec Yds | 571 | 293 | +278(+49%) |
| Y/R | 14.6 | 8.6 | +6(+41%) |
| Rec TD | 5 | 5 | 0(0%) |
| Rec EPA | 39.4 | 14.2 | +25.2(+64%) |
Career Totals (REG)
| Metric | Kincaid | Tonges | Δ Kincaid − Tonges |
|---|---|---|---|
| Games | 41 | 13 | +28(+68%) |
| Targets | 215 | 47 | +168(+78%) |
| Rec | 156 | 34 | +122(+78%) |
| Rec Yds | 1,692 | 293 | +1,399(+83%) |
| Y/R | 10.8 | 8.6 | +2.2(+20%) |
| Rec TD | 9 | 5 | +4(+44%) |
| Rec EPA | — | — | — |