Bio
| Metric | Kincaid | Strange | Δ Kincaid − Strange |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 240 lb | 253 lb | -13(-5%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2023 R1 #25 | 2023 R2 #30 | — |
| College | Utah | Penn State | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Kincaid | Strange | Δ Kincaid − Strange |
|---|---|---|---|
| Games | 12 | 12 | 0(0%) |
| Targets | 49 | 60 | -11(-18%) |
| Rec | 39 | 46 | -7(-15%) |
| Rec Yds | 571 | 540 | +31(+5%) |
| Y/R | 14.6 | 11.7 | +2.9(+20%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 39.4 | 31.4 | +8.0(+20%) |
Career Totals (REG)
| Metric | Kincaid | Strange | Δ Kincaid − Strange |
|---|---|---|---|
| Games | 41 | 33 | +8(+20%) |
| Targets | 215 | 122 | +93(+43%) |
| Rec | 156 | 91 | +65(+42%) |
| Rec Yds | 1,692 | 986 | +706(+42%) |
| Y/R | 10.8 | 10.8 | 0(0%) |
| Rec TD | 9 | 6 | +3(+33%) |
| Rec EPA | — | — | — |