Bio
| Metric | Burks | Mumpfield | Δ Burks − Mumpfield |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 225 lb | 186 lb | +39(+17%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2022 R1 #18 | 2025 R7 #26 | — |
| College | Arkansas | Pittsburgh | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Burks | Mumpfield | Δ Burks − Mumpfield |
|---|---|---|---|
| Games | 8 | 10 | -2(-20%) |
| Targets | 22 | 23 | -1(-4%) |
| Rec | 10 | 10 | 0(0%) |
| Rec Yds | 130 | 92 | +38(+29%) |
| Y/R | 13.0 | 9.2 | +3.8(+29%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.8 | -8.8 | -0.1(-1%) |
Career Totals (REG)
| Metric | Burks | Mumpfield | Δ Burks − Mumpfield |
|---|---|---|---|
| Games | 33 | 10 | +23(+70%) |
| Targets | 114 | 23 | +91(+80%) |
| Rec | 63 | 10 | +53(+84%) |
| Rec Yds | 829 | 92 | +737(+89%) |
| Y/R | 13.2 | 9.2 | +4(+30%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | — | — | — |