Bio
| Metric | Enagbare | Davenport | Δ Enagbare − Davenport |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 258 lb | 285 lb | -27(-9%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R5 #36 | 2018 R1 #14 | — |
| College | South Carolina | Texas-San Antonio | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Enagbare | Davenport | Δ Enagbare − Davenport |
|---|---|---|---|
| Games | 16 | 6 | +10(+63%) |
Career Totals (REG)
| Metric | Enagbare | Davenport | Δ Enagbare − Davenport |
|---|---|---|---|
| Games | 61 | 69 | -8(-12%) |