Bio
| Metric | Covey | Young | Δ Covey − Young |
|---|---|---|---|
| Height | 5'8" | 6'2" | -6(-8%) |
| Weight | 173 lb | 224 lb | -51(-23%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2022 R? #? | 2022 R7 #12 | — |
| College | Utah | Lenoir-Rhyne | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Covey | Young | Δ Covey − Young |
|---|---|---|---|
| Games | 6 | 8 | -2(-25%) |
| Targets | 4 | 3 | +1(+25%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 20 | 48 | -28(-58%) |
| Y/R | 10.0 | 24.0 | -14(-58%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.6 | 2.0 | -1.4(-70%) |
Career Totals (REG)
| Metric | Covey | Young | Δ Covey − Young |
|---|---|---|---|
| Games | 43 | 22 | +21(+49%) |
| Targets | 18 | 6 | +12(+67%) |
| Rec | 13 | 4 | +9(+69%) |
| Rec Yds | 96 | 72 | +24(+25%) |
| Y/R | 7.4 | 18.0 | -10.6(-59%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |