Bio
| Metric | Bradford | Hoyer | Δ Bradford − Hoyer |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 224 lb | 215 lb | +9(+4%) |
| Age | 38 | 40 | -2(-5%) |
| Draft | 2010 R1 #1 | 2009 R? #? | — |
| College | Oklahoma | Michigan State | — |
| Rookie yr | 2010 | 2009 | +1(+0%) |
Latest Season (2018)
| Metric | Bradford | Hoyer | Δ Bradford − Hoyer |
|---|---|---|---|
| Games | 3 | 2 | +1(+33%) |
| Pass Yds | 400 | 231 | +169(+42%) |
| Pass TD | 2 | 0 | +2(+100%) |
| INT | 4 | 2 | +2(+50%) |
| Cmp% | 62.5% | 54.8% | +7.7(+12%) |
| Pass EPA | -32.0 | -8.8 | -23.2(-73%) |
| Rush Yds | 7 | -3 | +10(+143%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bradford | Hoyer | Δ Bradford − Hoyer |
|---|---|---|---|
| Games | 83 | 81 | +2(+2%) |
| Pass Yds | 19,449 | 10,899 | +8,550(+44%) |
| Pass TD | 103 | 53 | +50(+49%) |
| INT | 61 | 37 | +24(+39%) |
| Cmp% | 62.5% | 59.3% | +3.2(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 112 | +228(+67%) |
| Rush TD | 2 | 2 | 0(0%) |