Bio
| Metric | Bradford | Smith | Δ Bradford − Smith |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 224 lb | 213 lb | +11(+5%) |
| Age | 38 | 42 | -4(-10%) |
| Draft | 2010 R1 #1 | 2005 R1 #1 | — |
| College | Oklahoma | Utah | — |
| Rookie yr | 2010 | 2005 | +5(+0%) |
Latest Season (2018)
| Metric | Bradford | Smith | Δ Bradford − Smith |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Pass Yds | 400 | 1,582 | -1,182(-75%) |
| Pass TD | 2 | 6 | -4(-67%) |
| INT | 4 | 8 | -4(-50%) |
| Cmp% | 62.5% | 66.7% | -4.2(-6%) |
| Pass EPA | -32.0 | -32.7 | +0.7(+2%) |
| Rush Yds | 7 | 3 | +4(+57%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bradford | Smith | Δ Bradford − Smith |
|---|---|---|---|
| Games | 83 | 174 | -91(-52%) |
| Pass Yds | 19,449 | 35,661 | -16,212(-45%) |
| Pass TD | 103 | 199 | -96(-48%) |
| INT | 61 | 108 | -47(-44%) |
| Cmp% | 62.5% | 62.6% | -0.1(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 2,608 | -2,268(-87%) |
| Rush TD | 2 | 15 | -13(-87%) |