Bio
| Metric | Bradford | Carr | Δ Bradford − Carr |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 224 lb | 215 lb | +9(+4%) |
| Age | 38 | 35 | +3(+8%) |
| Draft | 2010 R1 #1 | 2014 R2 #4 | — |
| College | Oklahoma | Fresno State | — |
| Rookie yr | 2010 | 2014 | -4(-0%) |
Latest Season (2018)
| Metric | Bradford | Carr | Δ Bradford − Carr |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Pass Yds | 400 | 2,145 | -1,745(-81%) |
| Pass TD | 2 | 15 | -13(-87%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 62.5% | 67.7% | -5.2(-8%) |
| Pass EPA | -32.0 | 47.6 | -79.6(-167%) |
| Rush Yds | 7 | 71 | -64(-90%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Bradford | Carr | Δ Bradford − Carr |
|---|---|---|---|
| Games | 83 | 169 | -86(-51%) |
| Pass Yds | 19,449 | 41,245 | -21,796(-53%) |
| Pass TD | 103 | 257 | -154(-60%) |
| INT | 61 | 112 | -51(-46%) |
| Cmp% | 62.5% | 65.1% | -2.6(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 956 | -616(-64%) |
| Rush TD | 2 | 7 | -5(-71%) |