Bio
| Metric | Ward | Chestnut | Δ Ward − Chestnut |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 202 lb | 228 lb | -26(-11%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R? #? | 2022 R? #? | — |
| College | Central Michigan | Sacred Heart University | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2024)
| Metric | Ward | Chestnut | Δ Ward − Chestnut |
|---|---|---|---|
| Games | 4 | 16 | -12(-75%) |
| Carries | 5 | 11 | -6(-55%) |
| Rush Yds | 22 | 40 | -18(-45%) |
| Y/A | 4.4 | 3.6 | +0.8(+18%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Ward | Chestnut | Δ Ward − Chestnut |
|---|---|---|---|
| Games | 31 | 35 | -4(-11%) |
| Carries | 22 | 42 | -20(-48%) |
| Rush Yds | 91 | 154 | -63(-41%) |
| Y/A | 4.1 | 3.7 | +0.4(+10%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 6 | 5 | +1(+17%) |
| Rec Yds | 52 | 52 | 0(0%) |