Bio
| Metric | Tucker | Coker | Δ Tucker − Coker |
|---|---|---|---|
| Height | 5'8" | 6'3" | -7(-9%) |
| Weight | 182 lb | 213 lb | -31(-15%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2023 R3 #37 | 2024 R? #? | — |
| College | Cincinnati | Holy Cross | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Tucker | Coker | Δ Tucker − Coker |
|---|---|---|---|
| Games | 17 | 11 | +6(+35%) |
| Targets | 92 | 43 | +49(+53%) |
| Rec | 57 | 33 | +24(+42%) |
| Rec Yds | 696 | 394 | +302(+43%) |
| Y/R | 12.2 | 11.9 | +0.3(+2%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 21.8 | 21.9 | -0.0(-0%) |
Career Totals (REG)
| Metric | Tucker | Coker | Δ Tucker − Coker |
|---|---|---|---|
| Games | 47 | 22 | +25(+53%) |
| Targets | 207 | 89 | +118(+57%) |
| Rec | 123 | 65 | +58(+47%) |
| Rec Yds | 1,566 | 872 | +694(+44%) |
| Y/R | 12.7 | 13.4 | -0.7(-5%) |
| Rec TD | 10 | 5 | +5(+50%) |
| Rec EPA | — | — | — |