Bio
| Metric | Ward | Flacco | Δ Ward − Flacco |
|---|---|---|---|
| Height | 6'2" | 6'6" | -4(-5%) |
| Weight | 219 lb | 245 lb | -26(-11%) |
| Age | 24 | 41 | -17(-41%) |
| Draft | 2025 R1 #1 | 2008 R1 #18 | — |
| College | Miami (FL) | Delaware | — |
| Rookie yr | 2025 | 2008 | +17(+1%) |
Latest Season (2025)
| Metric | Ward | Flacco | Δ Ward − Flacco |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Pass Yds | 3,169 | 2,479 | +690(+22%) |
| Pass TD | 15 | 15 | 0(0%) |
| INT | 7 | 10 | -3(-30%) |
| Cmp% | 59.8% | 60.3% | -0.5(-1%) |
| Pass EPA | -109.1 | -40.9 | -68.2(-63%) |
| Rush Yds | 159 | 35 | +124(+78%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Ward | Flacco | Δ Ward − Flacco |
|---|---|---|---|
| Games | 17 | 212 | -195(-92%) |
| Pass Yds | 3,169 | 48,176 | -45,007(-93%) |
| Pass TD | 15 | 272 | -257(-94%) |
| INT | 7 | 172 | -165(-96%) |
| Cmp% | 59.8% | 61.6% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 932 | -773(-83%) |
| Rush TD | 2 | 17 | -15(-88%) |