Bio
| Metric | Janovich | Penny | Δ Janovich − Penny |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 238 lb | 250 lb | -12(-5%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2016 R6 #1 | 2016 R? #? | — |
| College | Nebraska | Idaho | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2021)
| Metric | Janovich | Penny | Δ Janovich − Penny |
|---|---|---|---|
| Games | 6 | 13 | -7(-54%) |
| Carries | 2 | 24 | -22(-92%) |
| Rush Yds | 0 | 99 | -99(-100%) |
| Y/A | 0.0 | 4.1 | -4.1(-100%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 3 | 9 | -6(-67%) |
| Rec Yds | 9 | 30 | -21(-70%) |
Career Totals (REG)
| Metric | Janovich | Penny | Δ Janovich − Penny |
|---|---|---|---|
| Games | 53 | 55 | -2(-4%) |
| Carries | 17 | 83 | -66(-80%) |
| Rush Yds | 55 | 302 | -247(-82%) |
| Y/A | 3.2 | 3.6 | -0.4(-11%) |
| Rush TD | 4 | 3 | +1(+25%) |
| Rec | 27 | 25 | +2(+7%) |
| Rec Yds | 255 | 147 | +108(+42%) |