Bio
| Metric | Hodges | Brissett | Δ Hodges − Brissett |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 210 lb | 235 lb | -25(-11%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2019 R? #? | 2016 R3 #28 | — |
| College | Samford | North Carolina State | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2019)
| Metric | Hodges | Brissett | Δ Hodges − Brissett |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Pass Yds | 1,063 | 3,366 | -2,303(-68%) |
| Pass TD | 5 | 23 | -18(-78%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 62.5% | 64.9% | -2.4(-4%) |
| Pass EPA | -21.9 | -3.2 | -18.7(-85%) |
| Rush Yds | 68 | 168 | -100(-60%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Hodges | Brissett | Δ Hodges − Brissett |
|---|---|---|---|
| Games | 8 | 96 | -88(-92%) |
| Pass Yds | 1,063 | 14,766 | -13,703(-93%) |
| Pass TD | 5 | 76 | -71(-93%) |
| INT | 8 | 32 | -24(-75%) |
| Cmp% | 62.5% | 61.9% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 1,145 | -1,077(-94%) |
| Rush TD | 0 | 16 | -16(-100%) |