Bio
| Metric | Hodges | Rudolph | Δ Hodges − Rudolph |
|---|---|---|---|
| Height | 6'1" | 6'5" | -4(-5%) |
| Weight | 210 lb | 235 lb | -25(-11%) |
| Age | 30 | 30 | 0 |
| Draft | 2019 R? #? | 2018 R3 #12 | — |
| College | Samford | Oklahoma State | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2019)
| Metric | Hodges | Rudolph | Δ Hodges − Rudolph |
|---|---|---|---|
| Games | 8 | 5 | +3(+38%) |
| Pass Yds | 1,063 | 310 | +753(+71%) |
| Pass TD | 5 | 2 | +3(+60%) |
| INT | 8 | 2 | +6(+75%) |
| Cmp% | 62.5% | 73.1% | -10.6(-15%) |
| Pass EPA | -21.9 | 2.5 | -24.4(-111%) |
| Rush Yds | 68 | 6 | +62(+91%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hodges | Rudolph | Δ Hodges − Rudolph |
|---|---|---|---|
| Games | 8 | 33 | -25(-76%) |
| Pass Yds | 1,063 | 4,925 | -3,862(-78%) |
| Pass TD | 5 | 30 | -25(-83%) |
| INT | 8 | 22 | -14(-64%) |
| Cmp% | 62.5% | 64.4% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 209 | -141(-67%) |
| Rush TD | 0 | 1 | -1(-100%) |