Bio
| Metric | Hodges | Mariota | Δ Hodges − Mariota |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 210 lb | 222 lb | -12(-5%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2019 R? #? | 2015 R1 #2 | — |
| College | Samford | Oregon | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2019)
| Metric | Hodges | Mariota | Δ Hodges − Mariota |
|---|---|---|---|
| Games | 8 | 10 | -2(-20%) |
| Pass Yds | 1,063 | 1,695 | -632(-37%) |
| Pass TD | 5 | 10 | -5(-50%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 62.5% | 61.2% | +1.3(+2%) |
| Pass EPA | -21.9 | -3.9 | -18.0(-82%) |
| Rush Yds | 68 | 297 | -229(-77%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Hodges | Mariota | Δ Hodges − Mariota |
|---|---|---|---|
| Games | 8 | 99 | -91(-92%) |
| Pass Yds | 1,063 | 17,879 | -16,816(-94%) |
| Pass TD | 5 | 107 | -102(-95%) |
| INT | 8 | 62 | -54(-87%) |
| Cmp% | 62.5% | 62.8% | -0.3(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 2,453 | -2,385(-97%) |
| Rush TD | 0 | 19 | -19(-100%) |