Bio
| Metric | Hodges | Bridgewater | Δ Hodges − Bridgewater |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 210 lb | 210 lb | 0 |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2019 R? #? | 2014 R1 #32 | — |
| College | Samford | Louisville | — |
| Rookie yr | 2019 | 2014 | +5(+0%) |
Latest Season (2019)
| Metric | Hodges | Bridgewater | Δ Hodges − Bridgewater |
|---|---|---|---|
| Games | 8 | 3 | +5(+63%) |
| Pass Yds | 1,063 | 62 | +1,001(+94%) |
| Pass TD | 5 | 0 | +5(+100%) |
| INT | 8 | 0 | +8(+100%) |
| Cmp% | 62.5% | 53.3% | +9.2(+15%) |
| Pass EPA | -21.9 | -12.5 | -9.4(-43%) |
| Rush Yds | 68 | 4 | +64(+94%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hodges | Bridgewater | Δ Hodges − Bridgewater |
|---|---|---|---|
| Games | 8 | 81 | -73(-90%) |
| Pass Yds | 1,063 | 15,182 | -14,119(-93%) |
| Pass TD | 5 | 75 | -70(-93%) |
| INT | 8 | 47 | -39(-83%) |
| Cmp% | 62.5% | 66.3% | -3.8(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 848 | -780(-92%) |
| Rush TD | 0 | 11 | -11(-100%) |