Bio
| Metric | Hodges | Trubisky | Δ Hodges − Trubisky |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 210 lb | 222 lb | -12(-5%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2019 R? #? | 2017 R1 #2 | — |
| College | Samford | North Carolina | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2019)
| Metric | Hodges | Trubisky | Δ Hodges − Trubisky |
|---|---|---|---|
| Games | 8 | 4 | +4(+50%) |
| Pass Yds | 1,063 | 313 | +750(+71%) |
| Pass TD | 5 | 4 | +1(+20%) |
| INT | 8 | 0 | +8(+100%) |
| Cmp% | 62.5% | 71.4% | -8.9(-12%) |
| Pass EPA | -21.9 | 25.7 | -47.7(-185%) |
| Rush Yds | 68 | 6 | +62(+91%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hodges | Trubisky | Δ Hodges − Trubisky |
|---|---|---|---|
| Games | 8 | 80 | -72(-90%) |
| Pass Yds | 1,063 | 13,028 | -11,965(-92%) |
| Pass TD | 5 | 78 | -73(-94%) |
| INT | 8 | 48 | -40(-83%) |
| Cmp% | 62.5% | 64.4% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 1,180 | -1,112(-94%) |
| Rush TD | 0 | 13 | -13(-100%) |