Bio
| Metric | Montgomery | Burton | Δ Montgomery − Burton |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 220 lb | 247 lb | -27(-11%) |
| Age | 33 | 34 | -1(-3%) |
| Draft | 2015 R3 #30 | 2015 R5 #32 | — |
| College | Standford | Rutgers | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2023)
| Metric | Montgomery | Burton | Δ Montgomery − Burton |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
| Carries | 3 | 7 | -4(-57%) |
| Rush Yds | 9 | 8 | +1(+11%) |
| Y/A | 3.0 | 1.1 | +1.9(+63%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 5 | 10 | -5(-50%) |
| Rec Yds | 40 | 65 | -25(-38%) |
Career Totals (REG)
| Metric | Montgomery | Burton | Δ Montgomery − Burton |
|---|---|---|---|
| Games | 94 | 76 | +18(+19%) |
| Carries | 263 | 42 | +221(+84%) |
| Rush Yds | 1,187 | 79 | +1,108(+93%) |
| Y/A | 4.5 | 1.9 | +2.6(+58%) |
| Rush TD | 7 | 2 | +5(+71%) |
| Rec | 147 | 31 | +116(+79%) |
| Rec Yds | 1,159 | 196 | +963(+83%) |