Bio
| Metric | Montgomery | Boone | Δ Montgomery − Boone |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 220 lb | 206 lb | +14(+6%) |
| Age | 33 | 30 | +3(+9%) |
| Draft | 2015 R3 #30 | 2018 R? #? | — |
| College | Standford | Cincinnati | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2023)
| Metric | Montgomery | Boone | Δ Montgomery − Boone |
|---|---|---|---|
| Games | 11 | 5 | +6(+55%) |
| Carries | 3 | 13 | -10(-77%) |
| Rush Yds | 9 | 51 | -42(-82%) |
| Y/A | 3.0 | 3.9 | -0.9(-23%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 1 | +4(+80%) |
| Rec Yds | 40 | -2 | +42(+105%) |
Career Totals (REG)
| Metric | Montgomery | Boone | Δ Montgomery − Boone |
|---|---|---|---|
| Games | 94 | 49 | +45(+48%) |
| Carries | 263 | 117 | +146(+56%) |
| Rush Yds | 1,187 | 590 | +597(+50%) |
| Y/A | 4.5 | 5.0 | -0.5(-10%) |
| Rush TD | 7 | 4 | +3(+43%) |
| Rec | 147 | 26 | +121(+82%) |
| Rec Yds | 1,159 | 184 | +975(+84%) |