Bio
| Metric | Hurts | Lawrence | Δ Hurts − Lawrence |
|---|---|---|---|
| Height | 6'1" | 6'6" | -5(-6%) |
| Weight | 223 lb | 220 lb | +3(+1%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2020 R2 #21 | 2021 R1 #1 | — |
| College | Oklahoma | Clemson | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Hurts | Lawrence | Δ Hurts − Lawrence |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 3,224 | 4,007 | -783(-20%) |
| Pass TD | 25 | 29 | -4(-14%) |
| INT | 6 | 12 | -6(-50%) |
| Cmp% | 64.8% | 60.9% | +3.9(+6%) |
| Pass EPA | 34.3 | 38.4 | -4.1(-11%) |
| Rush Yds | 421 | 359 | +62(+15%) |
| Rush TD | 8 | 9 | -1(-11%) |
Career Totals (REG)
| Metric | Hurts | Lawrence | Δ Hurts − Lawrence |
|---|---|---|---|
| Games | 92 | 77 | +15(+16%) |
| Pass Yds | 17,891 | 17,822 | +69(+0%) |
| Pass TD | 110 | 98 | +12(+11%) |
| INT | 45 | 58 | -13(-22%) |
| Cmp% | 64.4% | 62.8% | +1.6(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,554 | 1,442 | +2,112(+59%) |
| Rush TD | 63 | 23 | +40(+63%) |