Bio
| Metric | Wilson | Bobo | Δ Wilson − Bobo |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 228 lb | 207 lb | +21(+9%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R6 #9 | 2023 R? #? | — |
| College | Florida State | UCLA | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2024)
| Metric | Wilson | Bobo | Δ Wilson − Bobo |
|---|---|---|---|
| Games | 10 | 5 | +5(+50%) |
| Targets | 15 | 2 | +13(+87%) |
| Rec | 5 | 2 | +3(+60%) |
| Rec Yds | 38 | 20 | +18(+47%) |
| Y/R | 7.6 | 10.0 | -2.4(-24%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -1.1 | 1.1 | -2.3(-199%) |
Career Totals (REG)
| Metric | Wilson | Bobo | Δ Wilson − Bobo |
|---|---|---|---|
| Games | 10 | 31 | -21(-68%) |
| Targets | 15 | 44 | -29(-66%) |
| Rec | 5 | 34 | -29(-85%) |
| Rec Yds | 38 | 323 | -285(-88%) |
| Y/R | 7.6 | 9.5 | -1.9(-20%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |