Bio
| Metric | Thomas | Smartt | Δ Thomas − Smartt |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 253 lb | 226 lb | +27(+11%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2018 R4 #1 | 2022 R? #? | — |
| College | Indiana | Old Dominion | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Thomas | Smartt | Δ Thomas − Smartt |
|---|---|---|---|
| Games | 9 | 6 | +3(+33%) |
| Targets | 13 | 9 | +4(+31%) |
| Rec | 13 | 7 | +6(+46%) |
| Rec Yds | 114 | 52 | +62(+54%) |
| Y/R | 8.8 | 7.4 | +1.4(+16%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 5.1 | 2.4 | +2.7(+53%) |
Career Totals (REG)
| Metric | Thomas | Smartt | Δ Thomas − Smartt |
|---|---|---|---|
| Games | 80 | 30 | +50(+63%) |
| Targets | 198 | 54 | +144(+73%) |
| Rec | 132 | 38 | +94(+71%) |
| Rec Yds | 1,176 | 432 | +744(+63%) |
| Y/R | 8.9 | 11.4 | -2.5(-22%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | — | — | — |