Bio
| Metric | Williams | Williams | Δ Williams − Williams |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 217 lb | 202 lb | +15(+7%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2016 R5 #18 | 2022 R5 #21 | — |
| College | Arkansas | Notre Dame | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2023)
| Metric | Williams | Williams | Δ Williams − Williams |
|---|---|---|---|
| Games | 1 | 17 | -16(-94%) |
| Carries | 1 | 259 | -258(-100%) |
| Rush Yds | -2 | 1,252 | -1,254(-100%) |
| Y/A | -2.0 | 4.8 | -6.8(-142%) |
| Rush TD | 0 | 10 | -10(-100%) |
| Rec | 0 | 36 | -36(-100%) |
| Rec Yds | 0 | 281 | -281(-100%) |
Career Totals (REG)
| Metric | Williams | Williams | Δ Williams − Williams |
|---|---|---|---|
| Games | 33 | 53 | -20(-38%) |
| Carries | 135 | 838 | -703(-84%) |
| Rush Yds | 563 | 3,834 | -3,271(-85%) |
| Y/A | 4.2 | 4.6 | -0.4(-9%) |
| Rush TD | 3 | 36 | -33(-92%) |
| Rec | 22 | 111 | -89(-80%) |
| Rec Yds | 149 | 745 | -596(-80%) |