Bio
| Metric | Zappe | O'Connell | Δ Zappe − O'Connell |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 215 lb | 206 lb | +9(+4%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R4 #32 | 2023 R4 #33 | — |
| College | Western Kentucky | Purdue | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Zappe | O'Connell | Δ Zappe − O'Connell |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Pass Yds | 170 | 102 | +68(+40%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 51.6% | 45.5% | +6.1(+12%) |
| Pass EPA | -16.9 | -5.9 | -11.0(-65%) |
| Rush Yds | 2 | 7 | -5(-71%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Zappe | O'Connell | Δ Zappe − O'Connell |
|---|---|---|---|
| Games | 15 | 21 | -6(-29%) |
| Pass Yds | 2,223 | 3,932 | -1,709(-43%) |
| Pass TD | 12 | 20 | -8(-40%) |
| INT | 14 | 11 | +3(+21%) |
| Cmp% | 62.1% | 62% | +0.1(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 85 | 48 | +37(+44%) |
| Rush TD | 1 | 2 | -1(-50%) |