Bio
| Metric | Murphy | Mostert | Δ Murphy − Mostert |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 195 lb | 212 lb | -17(-8%) |
| Age | 34 | 34 | 0 |
| Draft | 2015 R7 #13 | 2015 R? #? | — |
| College | Missouri | Purdue | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2018)
| Metric | Murphy | Mostert | Δ Murphy − Mostert |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
| Carries | 52 | 22 | +30(+58%) |
| Rush Yds | 250 | 104 | +146(+58%) |
| Y/A | 4.8 | 4.7 | +0.1(+2%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 11 | 12 | -1(-8%) |
| Rec Yds | 26 | 70 | -44(-63%) |
Career Totals (REG)
| Metric | Murphy | Mostert | Δ Murphy − Mostert |
|---|---|---|---|
| Games | 27 | 118 | -91(-77%) |
| Carries | 60 | 781 | -721(-92%) |
| Rush Yds | 291 | 3,895 | -3,604(-93%) |
| Y/A | 4.9 | 5.0 | -0.1(-2%) |
| Rush TD | 0 | 34 | -34(-100%) |
| Rec | 14 | 123 | -109(-89%) |
| Rec Yds | 36 | 969 | -933(-96%) |