Bio
| Metric | Pearsall | Bourne | Δ Pearsall − Bourne |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 189 lb | 205 lb | -16(-8%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2024 R1 #31 | 2017 R? #? | — |
| College | Florida | Eastern Washington | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Pearsall | Bourne | Δ Pearsall − Bourne |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Targets | 53 | 53 | 0(0%) |
| Rec | 36 | 37 | -1(-3%) |
| Rec Yds | 528 | 551 | -23(-4%) |
| Y/R | 14.7 | 14.9 | -0.2(-1%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 26.7 | 20.6 | +6.2(+23%) |
Career Totals (REG)
| Metric | Pearsall | Bourne | Δ Pearsall − Bourne |
|---|---|---|---|
| Games | 20 | 124 | -104(-84%) |
| Targets | 99 | 483 | -384(-80%) |
| Rec | 67 | 329 | -262(-80%) |
| Rec Yds | 928 | 4,265 | -3,337(-78%) |
| Y/R | 13.9 | 13.0 | +0.9(+6%) |
| Rec TD | 3 | 22 | -19(-86%) |
| Rec EPA | — | — | — |